BJT : Einzel-Ranglisten per 7. Dezember 2025

Kategorie HE U19

Rang ID Name Verein Geburtsdatum Punkte Turniere
1 207012 Remi Byskov TV Arlesheim Badminton 04.02.2008 1
2 204059 Tim Wittwer Allschwiler BC Smash 24.05.2008 7
3 403518 Srishanth Shinde Allschwiler BC Smash 23.12.2008 4
4 403556 Kaj Glasstetter BC Kaiseraugst 13.10.2007 1
5 409053 Lars Graenicher BC Bubendorf 19.08.2008 4
6 403554 Pranay Karanam BC Aesch 25.10.2008 7
7 403508 Lien Fenk Allschwiler BC Smash 25.03.2008 1
8 411313 Till Mangold BC Bubendorf 28.03.2007 1
9 404462 Timon Manetsch TV Arlesheim Badminton 10.03.2008 4
10 403552 Mika Nötzoldt BC Aesch 11.04.2008 7
11 401983 Aayush Velagapudi SC Uni Basel 30.05.2008 3

Kategorie HE U17

Rang ID Name Verein Geburtsdatum Punkte Turniere
1 203746 Abhiram Gokhale SC Uni Basel 10.06.2009 1
2 207387 Yves Graber SC Uni Basel 07.04.2009 1
3 411246 Neal Schörlin BC Aesch 27.12.2009 3
4 206184 Nathan Treu SC Uni Basel 04.05.2009 1
5 400422 Niels Middel TV Arlesheim Badminton 07.08.2009 1
6 411248 Niklas Dalcher BC Aesch 03.03.2010 1
7 204264 Fabio Heiniger Allschwiler BC Smash 25.07.2010 5
8 204268 Lionel Schraner Allschwiler BC Smash 29.12.2010 2
9 403520 Silvan Ulrich Allschwiler BC Smash 20.12.2009 7
10 400633 Gian Hueber TV Arlesheim Badminton 01.01.2009 3
11 403513 Aaryav Karnik Allschwiler BC Smash 19.11.2009 2
12 412761 Gabriel Hamburger Allschwiler BC Smash 15.05.2009 2
13 207011 Enrico Byskov TV Arlesheim Badminton 07.07.2010 4
14 403507 Linus Ebner Allschwiler BC Smash 21.03.2010 1
15 405934 Sandesh Yanamala Allschwiler BC Smash 09.09.2009 3
16 411361 Andika Dietrich BC Olten 01.10.2009 1
17 409977 Juri Schluep SC Uni Basel 24.07.2009 5
18 405325 Roger Hirt BC Aesch 15.01.2009 7
409515 Nils Hutter BC Tellimatt 27.12.2010 1
19 403654 Chinmay Patekar BC Aesch 01.12.2009 1
20 408588 Nicola Hofstetter BC Aesch 29.05.2010 7
21 411716 Sascha Frei BC Bubendorf 18.10.2010 1
22 413524 Nils Graenicher BC Bubendorf 03.12.2010 1
23 411367 Gasper Hojski SC Uni Basel 03.02.2009 2
24 404148 Joah Schweizer BC Bubendorf 05.08.2010 5
25 403449 Marcel Schaeffer BC Liestal 28.02.2010 6
26 405279 Tejas Kurup BC Bubendorf 21.02.2010 5
27 409999 Xavier Rebetez TV Arlesheim Badminton 17.10.2010 3
28 406091 Arnav Shetye BC Kaiseraugst 17.11.2010 5
29 409445 Aurel Hoyer BC Bubendorf 29.07.2010 1
30 411372 Hector Gugger SC Uni Basel 31.03.2010 2
31 411314 Yann Duss BC Therwil 29.08.2010 3
32 403638 Jan Kull BC Aesch 17.06.2010 2
33 407373 Lucius Balke BC Liestal 11.08.2010 4
34 207013 Enea Christen TV Arlesheim Badminton 17.08.2009 1
35 403637 Liinus Albert BC Aesch 18.11.2010 3
36 411428 Aron Schmidiger BC Kaiseraugst 11.11.2010 1

Kategorie HE U15

Rang ID Name Verein Geburtsdatum Punkte Turniere
1 403659 Sai Siddhartha Vutukuru Allschwiler BC Smash 23.05.2012 7
403918 Leo Haider BC Trogen-Speicher 20.04.2011 2
2 404903 Sahaj Koradia Allschwiler BC Smash 08.10.2011 7
3 406086 Sjuul Assen Allschwiler BC Smash 25.09.2012 7
4 206126 Sven Gundelach BC Olten 18.07.2011 1
5 408084 Vishak Chockalingam Allschwiler BC Smash 12.03.2012 6
407952 Linus Greiner BC Trogen-Speicher 09.01.2012 2
6 403303 Giulien Rey Allschwiler BC Smash 15.05.2011 6
7 405713 Saisurya Umashankar Allschwiler BC Smash 25.06.2011 3
8 408111 Surya Satish Allschwiler BC Smash 25.06.2012 4
9 404854 Mattis Beer Allschwiler BC Smash 17.04.2011 6
10 403324 Aaron Schwob Allschwiler BC Smash 22.08.2012 4
11 408385 Florin Lang Allschwiler BC Smash 28.05.2012 5
12 409920 Aditya Dere Allschwiler BC Smash 02.12.2011 6
13 405277 Maurice Studer BC Bubendorf 01.09.2011 7
14 407372 Lionel Dauwalder BC Liestal 04.02.2012 7
15 403290 Gilles Ziegler Allschwiler BC Smash 09.08.2012 4
16 403636 Shayaan Ashfaq TV Arlesheim Badminton 02.02.2011 7
17 408446 Shreyank Kumar SC Uni Basel 21.02.2012 5
18 406085 Luca Rizzi Allschwiler BC Smash 20.08.2012 7
19 407410 Nick Antener BC Gugger 01.08.2011 7
20 404467 Nils Wenger TV Arlesheim Badminton 10.08.2012 4
21 405879 Nicolas Baumann BC Gugger 05.11.2011 1
22 405276 Manuel Bogucki BC Bubendorf 27.03.2012 7
23 410372 Noah Schwarz BC Gugger 25.11.2011 1
24 406122 Laurin Ulrich Allschwiler BC Smash 23.02.2012 6
25 411221 Melyno Fischler BC Ambass Drops SO 28.07.2012 1
26 408922 Amogh Bisht BC Olten 21.10.2012 1
27 403639 Balapranav Kamal TV Arlesheim Badminton 05.02.2011 6
28 407010 Gian Inderbitzin TV Arlesheim Badminton 03.02.2011 4
29 411326 Swarat Kulkarni BC Aesch 08.06.2012 6
30 412558 Sankeerth Reddy Patlolla Allschwiler BC Smash 21.06.2011 2
31 411307 Alfred Wilkinson Allschwiler BC Smash 13.11.2012 5
32 404465 Lian Sommerer TV Arlesheim Badminton 09.12.2012 4
33 408473 Kurosh Jabbari Allschwiler BC Smash 03.11.2012 4
34 408395 Kilian Dürr SC Uni Basel 12.01.2011 6
35 408589 Krishiv Shandilya Allschwiler BC Smash 14.02.2011 3
36 408366 Joshua Philip Allschwiler BC Smash 22.11.2012 7
37 407445 Parshav Deshmukh Allschwiler BC Smash 24.10.2011 2
38 409444 Juan Allenbach BC Bubendorf 08.06.2011 3
39 413575 James Rutz BC Kaiseraugst 27.01.2011 1
40 411249 Richard Lutz BC Olten 02.08.2012 1
41 408413 Ayan Dabral Allschwiler BC Smash 22.02.2012 5

Kategorie HE U13

Rang ID Name Verein Geburtsdatum Punkte Turniere
404978 Jonathan Volken BC Olympica-Brig 09.01.2013 1
1 406061 Nikhil Thiyarri Allschwiler BC Smash 16.05.2014 7
2 405712 Manuel Lai Allschwiler BC Smash 12.06.2013 6
3 407940 Paul Buck Allschwiler BC Smash 08.04.2014 5
4 406062 Nirvaan Kumar Shelke Allschwiler BC Smash 19.04.2013 6
5 408399 Delio Weber BC Gugger 23.05.2013 7
6 406073 Sanju Vutukuru Allschwiler BC Smash 21.02.2015 7
7 408751 Alessio Rey Allschwiler BC Smash 28.02.2014 6
409516 Jamie Märki BC Tellimatt 06.09.2014 1
8 411034 Matt Lo Allschwiler BC Smash 05.02.2015 7
9 409974 Caspar Eckstein SC Uni Basel 25.12.2014 5
10 411590 Gabin Muller Allschwiler BC Smash 28.02.2015 2
11 410891 Nando Bailey Fernández Allschwiler BC Smash 22.10.2014 7
12 207935 Simon Muri BC Gugger 02.04.2013 7
13 206152 Aarav Deo TV Arlesheim Badminton 19.04.2013 4
14 411224 Lionel Knuchel BC Ambass Drops SO 08.06.2013 1
15 408831 Harsh Kandhel Allschwiler BC Smash 25.10.2013 6
16 410463 Atsuki Semba SC Uni Basel 25.05.2015 6
17 411355 Ellis Beer SC Uni Basel 16.09.2013 3
18 408687 Dhaiwik Ravula Allschwiler BC Smash 04.02.2014 7
19 409603 Noah Hildbrand TV Arlesheim Badminton 25.02.2013 5
20 403643 Reyansh Maglani Allschwiler BC Smash 26.03.2014 6
408791 Alex Dimian BC Uzwil 22.08.2016 1
21 410892 Ben Becker Allschwiler BC Smash 14.05.2013 3
22 413334 Erik Beer Allschwiler BC Smash 04.08.2013 1
23 403640 Prabhav Kamal TV Arlesheim Badminton 01.02.2013 6
24 411352 David Luty Allschwiler BC Smash 13.04.2014 5
25 408376 Maksym Malik BC Olten 05.04.2013 1
26 411434 Vihas Reddy Dubakka Allschwiler BC Smash 13.08.2013 4
27 412778 Usman Mohammed Allschwiler BC Smash 24.05.2013 3
28 405278 Aadi Kurup BC Bubendorf 12.06.2013 2
29 410662 Finn Heitz Allschwiler BC Smash 08.12.2013 6
30 412802 Ilangkathir Thaneer Malai Allschwiler BC Smash 23.04.2013 2
412750 Xavier Redford BC Linth Näfels 26.09.2016 1
31 410894 Daniel Kramer Allschwiler BC Smash 07.05.2013 1
32 409129 Lionel Payyapilly SC Uni Basel 22.05.2014 1
33 407037 Erik Schneider TV Arlesheim Badminton 10.02.2014 4
34 411312 Tenzin Pfeifer Allschwiler BC Smash 14.06.2013 4
35 411344 Noah Frischknecht TV Arlesheim Badminton 26.02.2013 1

Kategorie DE U19

Rang ID Name Verein Geburtsdatum Punkte Turniere
1 204067 Anjuli Rüdiger Allschwiler BC Smash 08.03.2007 2
2 403661 Isha Krishna Allschwiler BC Smash 23.05.2008 2
3 403557 Diya Philip Allschwiler BC Smash 22.12.2008 4
4 412851 Lina Aydin SC Uni Basel 20.03.2008 1

Kategorie DE U17

Rang ID Name Verein Geburtsdatum Punkte Turniere
1 403323 Lina Schwob Allschwiler BC Smash 27.11.2010 4
2 204271 Flurina Wittwer Allschwiler BC Smash 01.01.2010 5
3 206580 Simran Wani TV Arlesheim Badminton 30.03.2010 7
4 404887 Deeksha Karanam BC Aesch 16.12.2010 7
5 403504 Tanishka Chinnakonda BC Aesch 16.05.2010 7
6 403558 Ailin Lukose Allschwiler BC Smash 21.01.2010 7
7 408032 Yutong Liu SC Uni Basel 01.12.2010 2
8 408565 Ashwika Daya Balaji Allschwiler BC Smash 13.11.2010 5
9 206177 Raaga Pillai SC Uni Basel 13.12.2010 3
10 408409 Maiia Hlazunova BC Therwil 29.04.2010 1
11 411244 Kim Schenk BC Olten 28.09.2010 1
12 408715 Lara Rinaudo SC Uni Basel 16.11.2010 4
13 408907 Magdalena Jost BC Olten 20.11.2009 1
14 412786 Isha Pachpande Allschwiler BC Smash 01.12.2009 1

Kategorie DE U15

Rang ID Name Verein Geburtsdatum Punkte Turniere
1 402327 Sara Krishna SC Uni Basel 15.05.2011 3
2 403646 Reyna Som BC Aesch 10.08.2011 6
3 412729 Romina Yvonne Engel BC Ambass Drops SO 12.07.2012 1
4 410400 Morena Vingione BC Gugger 23.03.2011 3
5 410656 Harini Thiyagarajan SC Uni Basel 29.03.2012 3
6 411015 Vanesa Bobalova BC Liestal 01.09.2011 2
7 411012 Fabienne Heid BC Liestal 01.07.2011 5
8 412023 Nella Melicharek TV Arlesheim Badminton 29.07.2012 1
9 406940 Diya Aggarwal BC Aesch 31.07.2012 6
10 413503 Maxima Savoldelli TV Arlesheim Badminton 10.11.2011 1
11 407009 Leonie Huser TV Arlesheim Badminton 29.01.2012 1
12 412706 Ayse Sivri SC Uni Basel 15.08.2012 1
13 406194 Mridhuvarshni Arunprasath BC Aesch 22.01.2011 2

Kategorie DE U13

Rang ID Name Verein Geburtsdatum Punkte Turniere
411271 Mohaashree Thangaraman BC Obersiggenthal 16.11.2014 1
1 405710 Olivia Chalupka Allschwiler BC Smash 15.01.2013 5
407590 Aditi Kulkarni BSC Vitudurum 16.09.2013 1
2 405711 Xenia Schraner Allschwiler BC Smash 14.01.2013 4
3 407819 Surbhi Gokhale SC Uni Basel 27.05.2014 6
404197 Elissa Dimian BC Uzwil 12.11.2013 1
408178 Jana Luisa Greiner BC Trogen-Speicher 24.07.2013 1
403343 Sahasra Garlapati BC Obersiggenthal 01.03.2013 1
4 408120 Sai Samveda Kottakota Allschwiler BC Smash 12.03.2013 4
5 410893 Valentina Hutmacher Allschwiler BC Smash 27.08.2013 5
6 411270 Eshanee Dere Allschwiler BC Smash 10.08.2016 6
7 411236 Valentina Sophia Pitton SC Uni Basel 31.03.2014 1
8 406172 Emilia Würsch BC Olten 20.02.2013 2
9 406941 Tanvi Chinnakonda TV Arlesheim Badminton 27.04.2014 7
10 411035 Sai Samyuta Kottakota Allschwiler BC Smash 21.02.2015 2
11 411315 Ayana Jain Allschwiler BC Smash 26.06.2014 2
12 412791 Anushree Khanna SC Uni Basel 01.05.2013 1
13 411353 Elif Hilal Günesdogan TV Arlesheim Badminton 18.08.2013 1
14 409619 Aline Huber TV Arlesheim Badminton 22.02.2013 4
15 413361 Ananya Agrawal TV Arlesheim Badminton 20.07.2014 1
16 408921 Annika Bisht BC Olten 25.02.2014 1